ANW (NKN) Models
[Specifications1]
Model | Motor output[kW] | Poles | Power supply Voltage[V]/Frequency[Hz] | Speed change ratio | Speed changer in use | Belt model in use | Speed reducers | Mass[kg] | |
---|---|---|---|---|---|---|---|---|---|
Motor side speed changer model | Machine side speed changer model | ||||||||
ANW-02NKN | 0.2 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-90-AN-11 | PE-106-AN-12H | 1022V196S | NKN-50 | 22 |
ANW-04NKN | 0.4 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-106-AN-14N | PE-125-AN-15H | 1422V236S | NKN-60 | 31 |
ANW-07NKN | 0.75 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-125-AN-19N | PE-150N-AN-18H | 1422V270S | NKN-70 | 52 |
ANW-15NKN | 1.5 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-150-AN-24N | PE-180N-AN-22H | 1922V338S | NKN-80 | 83 |
※ Totally enclosed fan cooled motors in conformance with JIS C 4210 for 0.2kW・0.4kW motors, and JIS C 4213 for motors over 0.75 kW.
[Specifications2]
Model | Frequency[Hz] | Output shaft revolution speed[min-1] and output shaft torque[N・m] in each deceleration ratio | |||||
---|---|---|---|---|---|---|---|
1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | ||
50 | 50~200 | 25~100 | 17~68 | 12.5~50 | 10~40 | 8.5~34 | |
60 | 60~240 | 30~120 | 20~80 | 15~60 | 12~48 | 10~40 | |
ANW-02NKN | 50 | 24.5~6.4 | 40.2~11.3 | 55.0~16.2 | 55.0~18.8 | 55.0~23.3 | 55.0~26.1 |
60 | 19.6~5.1 | 32.1~9.1 | 44.8~13.0 | 48.9~15.0 | 55.0~18.6 | 55.0~20.9 | |
ANW-04NKN | 50 | 49.4~12.9 | 86.3~23.8 | 115~32.9 | 120~40.7 | 107~46.1 | 100~53.3 |
60 | 39.5~10.3 | 69.1~19.0 | 92.0~26.3 | 109~32.5 | 103~36.9 | 95.3~42.6 | |
ANW-07NKN | 50 | 92.3~24.4 | 167~45.9 | 212~62.5 | 193~80.5 | 151~87.0 | 151~102 |
60 | 73.8~19.5 | 134~36.7 | 173~50.0 | 186~64.4 | 145~69.6 | 144~81.7 | |
ANW-15NKN | 50 | 186~50.7 | 237~94.0 | 303~131 | 263~163 | 252~166 | 215~143 |
60 | 153~40.9 | 224~75.8 | 288~106 | 251~131 | 242~159 | 204~143 |
※there are instances when output shaft torque is limited by the reducer tolerance.
[Dimensions]
Model | ANW-02NKN | ANW-04NKN | ANW-07NKN | ANW-15NKN |
---|---|---|---|---|
A | 120 | 135 | 160 | 175 |
B | 240 | 277 | 309 | 350 |
C1 | 95 | 115 | 135 | 150 |
C2 | 47.5 | 57.5 | 67.5 | 75 |
D1 | 95 | 110 | 122 | 136 |
D2 | 115 | 137 | 157 | 184 |
E | 68 | 60.5 | 52.5 | 64 |
F1 | 70 | 80 | 100 | 115 |
F2 | 95 | 110 | 130 | 140 |
F3 | 49 | 54 | 64 | 70 |
G | 140 | 160 | 186 | 239 |
H | 280 | 319 | 381 | 464 |
H1 | 319 | 349 | 402.5 | 479 |
J | 98 | 108 | 134 | 155 |
K | 90.5 | 102 | 116.5 | 137.5 |
K1 | 40 | 44 | 42 | 53 |
L | 345.5 | 373 | 417.5 | 462.5 |
M | 139 | 158 | 190 | 220 |
N | 183 | 197.5 | 230 | 248.5 |
P | 50 | 60 | 70 | 80 |
Q | 40 | 50 | 60 | 65 |
R | 70 | 70 | 80 | 80 |
T | 6 | 6 | 9 | 9 |
S | 17 | 22 | 28 | 32 |
U | 19 | 24.5 | 31 | 35 |
W | 5 | 6 | 8 | 10 |
X | 131 | 131 | 162 | 187 |
Z | 10 | 12 | 14 | 14 |
KL | 109 | 109 | 116.5 | 125 |
HA | 139.5 | 159 | 195 | 225 |
HB | 179 | 188 | 211.5 | 235 |
HC | 409 | 454 | 509.5 | 595 |
HD | 25 | 30 | 30 | 25 |
HE | 165 | 190 | 230 | 255 |